CHARACTERISTICS
Length | 202 ft./61.57 m |
Beam | 32 ft/9.75 m |
Depth | 14 ft/4.27 m |
Maximum Draft | 8 ft/2.44m |
Deck Area | 3,380 ft2/314.01 m2 |
Deck Dimensions | 130′ x 26’/39.63m x 7.93m |
Deck Load Capacity | 360t/320lt |
Deck Strength | |
Deadweight |
REGISTRATION
Classification | ABS, DP2, A1, HSC, AMS Domestic |
Builder | Breaux’s Bay Craft |
Year Built | 2015 |
Owner | St. Bernard Well Service, LLC |
Operator | Laborde Marine Management, LLC |
Official Number | TBD |
IMO | TBD |
Call Sign | TBD |
CAPACITIES
Rig Water | 80,368 gal/304.23 m3 |
Methanol | N/A |
Fuel | 32,989 gal/124.88 m3 |
Lube Oil | 780 gal/2.95 m3 |
Potable Water | 1,440 gal/5.45 m3 (Ship’s Potable) |
Dry Bulk | N/A |
Liquid Mud | N/A |
Mud System | N/A |
Reefer/Freezer | N/A |
Berths | 12 |
Staterooms | 5 |
Passenger Capacity | 79 |
PERFORMANCE
Fuel Consumption |
|
Max Speed | 27 kts @ 350 gph |
Cruising | 23 kts @ 275 gph |
Economy | 20 kts @ 225 gph |
Standby/Genset | 5 gph |
DP Mode | |
Pumping Rates |
|
Methanol | N/A |
Water | 235 gpm @ 140 ft |
Fuel | 235 gpm @ 140 ft |
Dry Bulk | N/A |
Liquid Mud – 16ppg | N/A |
MACHINERY
Main Engines | 4 x Cterpillar 3512C/9,000 BHP |
Propellers | |
Z-Drives | N/A |
Gears | TwinDisc 61000 |
Bow Thrusters | 2 x Thrustmaster 30TT Tunnel Thrusters |
Driven By, | 375BHP John Deere Tier III |
Generators | 2 x John Deere Tier III, 80kW |
Emergency Generator | |
Propulsion | Conventional |
ELECTRONICS
Radar | 2 x Furuno FR8122 |
GPS | furuno GP37 DGPS |
VHF Radio | 2 x ICOM |
SSB Radio | Furuno FS 1503 with Necode |
GMDSS | N/A |
EPIRB | ACR Pathfinder 3 |
SPECIAL EQUIPMENT
FIFI, | FiFi-1 |
Deck Equipment | N/A |