CHARACTERISTICS
Length | 190 ft | 57.91 m |
Beam | 31 ft | 9.45 m |
Depth | 14 ft | 4.27 m |
Maximum Draft | 9 ft | 2.74 m |
Deck Area | 3,352 ft2 | 310.35 m2 |
Deck Dimensions | 126′ x 26.5′ | 38.41 m x 8.08 m |
Deck Load Capacity | 315 t | 280 lt |
Deck Strength | |
Deadweight |
REGISTRATION
Classification | ✠ A1, HSC Crewboat, OE, Restricted Service, ✠ AMS, ✠ DPS-2 |
Builder | Breaux Bay Craft |
Year Built | 2014 |
Owner | Crewboats, LLC |
Operator | Laborde Marine Management, lLLC |
Official Number | 1256261 |
IMO | 9772773 |
Call Sign | WDH6939 |
CAPACITIES
Rig Water | 54,971 gal | 208.09 m3 |
Methanol | N/A |
Fuel | 28,505 gal | 107.90 m3 |
Lube Oil | |
Potable Water | |
Dry Bulk | |
Liquid Mud | |
Mud System | |
Reefer/Freezer | 600 ft3 | 600 ft3 |
Berths | 12 |
Staterooms | 3 |
Passenger Capacity | 80 (inclusive of crew) |
PERFORMANCE
Fuel Consumption |
|
Max Speed | 27 kts @ 350 gph |
Cruising | 23 kts @ 275 gph |
Economy | 20 kts @ 225 gph |
Standby/Genset | 5 gph |
DP Mode | |
Pumping Rates |
|
Methanol | |
Water | 235 gpm @ 140 ft head |
Fuel | 235 gpm @ 140 ft head |
Dry Bulk | |
Liquid Mud – 16ppg |
MACHINERY
Main Engines | 4 x Caterpillar 3512C |
Propellers | |
Z-Drives | |
Gears | TwinDisc 61000 |
Bow Thrusters | 2 x John Deere 6088, 375 hp each |
Driven By, | |
Generators | 2 x John Deere 80 kW, 240v, 60 Hz |
Emergency Generator | |
Propulsion |
ELECTRONICS
Radar | 2 x Furuno FR 8122 |
GPS | 1 x Furuno GP-37 |
VHF Radio | 1 x ICOM 604, 1 x ICOM 504 |
SSB Radio | 1 x Furuno 500 with Necode |
GMDSS | |
EPIRB | 2 x ACR Pathfinder 5 Search & Rescue |
SPECIAL EQUIPMENT
FIFI, | |
Deck Equipment | |
DP System, |