CHARACTERISTICS
Length | 260 ft | 79.20 m |
Beam | 60 ft | 18.20 m |
Depth | 19.5 ft | 5.90 m |
Maximum Draft | 16 ft | 4.80 m |
Deck Area | 9,984 ft² | 927.54 m² |
Deck Dimensions | 192 ft x 52 ft | 58.52 m x 15.85 m |
Deck Load Capacity | 2,500 t | 2,222.22 lt |
Deck Strength | 1,080 lbs/ft² | 5.25 t/m² |
Deadweight | 4,000 t |
REGISTRATION
Classification | ✠ A1, Offshore Support Vessel, , ✠ AMS, ✠ ACC, ✠ DPS-2 |
Builder | Eastern Shipbuilding Group |
Year Built | 2009 |
Owner | Laborde Marine Management, LLC |
Operator | Laborde Marine Management, LLC |
Official Number | 1217806 |
IMO | 9564308 |
Call Sign | WDE 9670 |
CAPACITIES
Rig Water | 279,312 gal | 1,057.3 m³ |
Methanol | 1,442 bbls in 2 tanks |
Fuel | 275,067 gal | 1,041.2 m³ |
Lube Oil | 2,732 gal | 46.697 m³ |
Potable Water | 12,336 gal | 46.697 m³ |
Dry Bulk | 12,355 ft³ in 7 tanks |
Liquid Mud | 10,500 bbls in 8 tanks |
Mud System | 2 Segregated Systems |
Reefer/Freezer | 600 ft³ Reefer | 600 ft³ Freezer |
Berths | 27 | 9 Staterooms |
Staterooms | 1 x 1 Person, 2 x 2 Person, 2 x 3 Person, 4 x 4 Person, 1 x 1 Person Infirmary |
Passenger Capacity |
PERFORMANCE
Fuel Consumption |
|
Max Speed | 13 kts @ 240 gph |
Cruising | 11 kts @ 140 gph |
Economy | 10 kts @ 100 gph |
Standby/Genset | 30 gph |
DP Mode | |
Pumping Rates |
|
Methanol | 250 gpm @ 200 feet head |
Water | 750 gpm @ 200 feet head |
Fuel | 750 gpm @ 225 feet head |
Dry Bulk | 1,000 ft³/hour @ 80psi |
Liquid Mud – 16ppg | 1,000 gpm @ 185 feet head |
MACHINERY
Main Engines | 2 x Caterpillar 3516 CDH – B Rating – Tier II 5100 BHP Total |
Propellers | |
Z-Drives | Schottel SRP 1515 Azimuth |
Gears | |
Bow Thrusters | 2 x Schottel SST3 VPP |
Driven By, | Caterpillar C32 1200 BHP |
Generators | 3 x 425kW, 480v, 60Hz |
Emergency Generator | 1 x John Deere 6081 125 kW |
Propulsion |
ELECTRONICS
Radar | 2 x Furuno Model FR-2117/8 12kW 96NM 21″ Color w/ARPA |
GPS | One (1) Furuno Model GP-90 DGPS/W AAS/GPS/IMO |
VHF Radio | Four (4) ICOM IC-M502 VHF Radios, Scanning VHF Features |
SSB Radio | One (1) SEA-235 150 Watt SSB w/1612C SSB Automatic Coupler |
GMDSS | |
EPIRB | Two (2) ACR Pathfinder3 Search & Rescue Transponders |
SPECIAL EQUIPMENT
FIFI, | 2 x 2,600 GPM Pumps, 2 x Wheeled Foam Applicators |
Deck Equipment | One (1) ABS Cargo Control & Monitoring System, PLC System, Primary Monitoring and Control for Valves, Pumps, Compressors and Tanks related to Primary Vessels Cargo Systems. |
DP System, | One (1) ABS Kongsberg K-Pos DPS-21 Duel Redundant DP2 Dynamic Positioning, Alarm System and DP FMEA ABS DP2, Full and Joystick, Mixed Joystick, Autopilot, Auto Heading, Auto Position, Follow Target and Multi Targeting |