CHARACTERISTICS
Length | 150 ft | 45.72 m |
Beam | 36 ft | 10.97 m |
Depth | 12 ft | 3.66 m |
Maximum Draft | 13.5 ft | 4.11 m |
Deck Area | 2,700 ft² | 251.17 m² |
Deck Dimensions | 90′ x 30′ | 27.43 m x 9.14 m |
Deck Load Capacity | 335 t | 266.67 lt |
Deck Strength | 1,080 lbs/ft² | 5.25 t/m² |
Deadweight | 447 t |
REGISTRATION
Classification | ABS Loadline |
Builder | Master Boat Builders |
Year Built | 2009 |
Owner | P & R Water Taxi LLC |
Operator | Laborde Marine Management, LLC |
Official Number | 1218385 |
IMO | |
Call Sign | WDH 3221 |
CAPACITIES
Rig Water | 72,000 gal | 272.55 m³ |
Methanol | N/A |
Fuel | 95,920 gal | 363.1 m³ |
Lube Oil | 1,300 gal | 4.92 m³ |
Potable Water | 10,000 gal | 37.85 m³ |
Dry Bulk | |
Liquid Mud | 1,290 bbls | 205.09 m³ |
Mud System | Non-Segregated System |
Reefer/Freezer | 180 ft³ Reefer | 200 ft³ Freezer |
Berths | 22 |
Staterooms | |
Passenger Capacity | 20 |
PERFORMANCE
Fuel Consumption |
|
Max Speed | 12 kts @ 186 gph |
Cruising | |
Economy | 9 kts @ 94 gph |
Standby/Genset | 6 gph |
DP Mode | |
Pumping Rates |
|
Methanol | N/A |
Water | 750 gpm @ 200 feet head |
Fuel | 750 gpm @ 225 feet head |
Dry Bulk | 1,000 ft³/hour @ 80psi |
Liquid Mud – 16ppg | 1,000 gpm @ 185 feet head |
MACHINERY
Main Engines | 2 x Caterpillar 3508B, 3,400 BHP total |
Propellers | 4 Blade Bronze |
Z-Drives | |
Gears | |
Bow Thrusters | 300 hp |
Driven By, | |
Generators | 2 x 150kW, 480v |
Emergency Generator | |
Propulsion |
ELECTRONICS
Radar | 2 x Furuno ARPA |
GPS | 2 |
VHF Radio | 3 |
SSB Radio | 1 ICOM |
GMDSS | 1 |
EPIRB | Two (2) |
SPECIAL EQUIPMENT
FIFI, | 4″ Ekhart |
Deck Equipment | |
DP System, | Kongsberg – DP1 – Equivalent |